Size Guide
| Size | US Size | Waist (in) | Hips (in) | Height (feet) | Weight (lbs) |
|---|---|---|---|---|---|
| S | 4 | 26–27.6 | 35.9–37.4 | 5’3”–5’5” | 106–123 |
| M | 6 | 27.6–29.2 | 37.4–39 | 5’5”–5’7” | 123–141 |
| L | 8/10 | 29.2–31.9 | 39–41.8 | 5’7”–5’9” | 141–159 |
| XL | 12 | 31.9–34.3 | 41.8–44.1 | 5’9”–5’11” | 159–176 |
| XXL | 14 | 34.3–36.6 | 44.1–46.5 | 5’11”–6’1” | 176–194 |
Note: 14-day money-back guarantee

1
WAIST
Measure the full circumference at the narrowest part of your waist
Measure the full circumference at the narrowest part of your waist
2
HIPS
Measure the full circumference at the widest part of your hips
Measure the full circumference at the widest part of your hips